| Title |
Author |
Ref. No. |
Date |
File |
| Air Quality Monitoring on the Tongass | Geiser, Derr, Dillman | R10-TB-46 | 1994 | 6.3mb |
| Alpine and Subalpine Vegetation of the Wallowa, Seven Devils, and Blue Mountains | Johnson | R6-NR-ECOL-TP-03-04 | 2004 | 8.6mb |
| Biotic and Abiotic Processes of Eastside Ecosystems: The Effects of Management on Plant and Community Ecology, and on Stand and Landscape Vegetation Dynamics | Johnson, Clausnitzer, Mehringer & Oliver | PNW-GTR-322 | 1994 | 1.7mb |
| Blue-Ochoco Mountains Plant Associations | Johnson and Clausnitzer | R6-ERW-TP-036-92 | 1992 | n/a |
| Central Oregon Pumice Zone | Volland | R6-Ecol-104-1985 | 1985 | 10.7mb |
| Classification and Management of Aquatic, Riparian and Wetland Sites on the National Forests of Eastern Washington: Series Description | Kovalchik & Clausnitzer | PNW-GTR-593 | 2004 | 8.1mb |
| Colville Plant Associations | Williams, Lillybridge, Smith | PNW-GTR-360 | 1995 | 284.7mb |
| Common forest zone plants, ROG-SIS-UMP | | R6-11-021-85 | 1985 | 5.0mb |
| Common forest zone plants, WIL-MTH-SIU | Topik and Hemstrom | R6 Ecol 101-1982 | 1982 | 1.3mb |
| Common Plants of the Colville National Forest | Lillybridge and Williams | Draft | 2001 | 3.9mb |
| Common Plants of the Inland Pacific Northwest | Johnson | R6-ERW-TP051-93 | 1992 | n/a |
| Common Plants of the Okanogan and Wenatchee National Forests | Lillybridge and Williams | Draft | 2001 | 4.5mb |
| Crooked River National Grassland Plant Associations | Hopkins and Kovalchik | R6 Ecol 133-1983 | 1983 | 6.6mb |
| Deep Canyon and Subalpine Riparian and Wetland Plant Associations of the Malheur, Umatilla, and Wallowa-Whitman National Forests | Wells, Aaron | PNW-GTR-682 | 2006 | off site |
| Early seral plant communities Pacific Silver Fir Zone | White, Haglund, Mellen | R6-NR-TP-16-96 | 1996 | 4.4mb |
| Field Guide to Riparian Plant Communities in Northwestern Oregon | McCain and Christy | R6-NR-ECOL-TP-01-05 | 2005 | 1.8mb |
| Forest Landscape Analysis and Design | Diaz and Apostol | R6 Eco-TP-043-92 | 1992 | off site |
| Forested Plant Associations of the Oregon East Cascades | Simpson | R6-NR-ECOL-TP-03-2007 | 2008 | 13.3mb |
| Fred Hall Photo Monitoring Field Guide | Hall | PNW-GTR-526 | 2001 | off site |
| Fremont NF Plant Associations | Hopkins | R6-Ecol-79-004 | 1979 | 12.7mb |
| Gifford Pinchot-Mt. Hood Mountain Hemlock Zone | Diaz, High, Mellen, Smith, Topik | R6-MTH-GP-TP-08-95 | 1997 | 11.7mb |
| Grand fir zone, Gifford Pinchot NF | Topik | R6-Ecol-TP-006-88 | 1988 | 20.9mb |
| Grand fir zone, NE Oregon/SE Washington | Clausnitzer | R6-Eco-TP-050-93 | 1993 | 11.6mb |
| Green Fescue Grassland: 50 years succession | Reid, Johnson, Hall | R6-F16-SO-0591 | 1991 | 3.1mb |
| Green Fescue Rangelands: Changes Over Time in the Wallowa Mountains | Johnson | PNW-GTR-569 | 2003 | 3.9mb |
| Ground-Based Photographic Monitoring | Hall | PNW-GTR-503 | 2001 | off site |
| Growth Basal Area | Hall | R6-Ecol-TP 007-89 | 1989 | 8.4mb |
| Herbaceous Stubble Height as a Warning… | Hall and Bryant | PNW-GTR-362 | 1995 | off site |
| Indicator Shrubs/Herbs Eastern Oregon | Hopkins and Rawlings | R6-TM-190-1985 | 1985 | 145.2mb |
| Indicator shrubs/herbs Eastern Washington | Williams and Lillybridge | R6-TM-TP-304-87 | 1987 | n/a |
| Indicator Shrubs/Herbs W Oregon/SW Washington | Halverson, Lesher, McClure | R6-TM-229-1986 | 1986 | 127.6mb |
| Indicator species NE Oregon/SE Washington | Johnson | R6 Ecol-TP-010-89 | 1988 | 127.6mb |
| Indicator Species Northwest Washington | Lesher and Henderson | R6-MBS-TP-041-1992 | 1992 | 134.8mb |
| Indicator Species of Forested Plant Associations on National Forests of Northwest Washington | Lesher and Henderson | R6-MBS-TP-041-1992 | 1992 | n/a |
| Key species for plant associations ROR-SIS-UMP | Seda, Atzet, Wheeler | R6-TM-TP-009-89 | 1989 | n/a |
| Land Type Associations - A Hierarchical pproach to Classifying Landforms in the Oregon Coast Range | Ellis-Sugai, McCain, Bush, Cloyd | |   | file |
| Late successional-Old growth Monitoring | Hemstrom, Spies, Palmer, others | PNW-GTR-438 | 1998 | off site |
| Mid-Montane Wetlands MAL-UMA-WAL | Crowe and Clausnitzer | R6-NR-Ecol-TP-22-97 | 1997 | 17.7mb |
| Mt. Baker-Snoqualmie Plant Associations | Henderson, Lesher, Peter, Shaw | R6-Ecol-TP-028-91 | 1992 | 10.5mb |
| Native Freshwater Wetland Plant Associations of Northwestern Oregon | Christy, John A. | None | 2004 | off site |
| Okanogan Plant Associations | Williams and Lillybridge | R6-Ecol-132b-1983 | 1983 | 7.2mb |
| Olympic Native Plant Notebook | Potash & Aubry | | 2007 | off site |
| Olympic NF Plant Associations | Henderson, Peter, Lesher, Shaw | R6-Ecol-TP 001-88 | 1989 | 29.5mb |
| Oregon Dunes Plant Associations | Christy, Kagan, Wiedemann | R6-NR-Ecol-TP-09-98 | 1998 | 24.8mb |
| Pacific Northwest Ecoclass Codes | Hall | PNW-GTR-418 | 1998 | 12.9mb |
| Plant Associations of Southwest Oregon | Atzet, White, others | R6-NR-ECOL-TP-17-96 | 1996 | off site |
| Plant Associations of the N. Oregon Coast Range | McCain and Diaz | R6-NR-ECOL-TP-03-02 | 2002 | file |
| Plant Associations of the West Central Cascades | McCain and Diaz | R6-NR-ECOL-TP-02-02 | 2001 | file |
| Plant Communities of the Blue Mountains | Hall | R6 Area Guide 3-1 | 1973 | n/a |
| Ponderosa pine, Doug fir, Grand fir Mt. Hood NF | Topik, Halverson, High | R6-Ecol-TP-004-88 R6 | 1988 | 9.2mb |
| Potential vegetation hierarchy for the Blue Mountains section of northeastern Oregon, southeastern Washington, and westcentral Idaho | Powell, David C., Charles G. Johnson,Jr., Elizabeth A. Crowe, Aaron Wells, and David K. Swanson | PNW-GTR-709 06-048 | 2007 | off site |
| R6 Old-Growth Interim Definitions | USDA FS Pacific Northwest Region | None | 1993 | 5.7mb |
| Rangeland Exclosures of Northeastern Oregon: Stories they Tell (1936-2004) | Johnson | PNW-GTR-724 | 2007 | off site |
| Riparian and Wetland Vegetation of Central and Eastern Oregon | Crowe, Kovalchik, and Kerr | None | 2004 | off site |
| Riparian ecological types GP/MTH/CRGNSA | Diaz and Mellen | R6-NR-TP-10-96 | 1996 | 16.0mb |
| Riparian Plant Communities of Northwest Oregon | McCain, Cynthia | R6-NR-ECOL-TP-10-04 | 2004 | file |
| Riparian shrub/herb indicators, Central Oregon | Kovalchik, Hopkins, Brunsfeld | R6-Ecol-TP-005-88 | 1988 | 6.4mb |
| Riparian zone associations, DES-OCH-FRE-WIN | Kovalchik | R6 Ecol TP-279-87 | 1987 | 10.3mb |
| Ruminant Herbivory in Blue Mtns. | Riggs, Tiedemann, others | PNW-RP-527 | 2000 | 37.8mb |
| Sensitive Plants and Noxious Weeds,Wenatchee NF | Smith-Kuebel, Lillybridge | R6-WEN-93-014 | 1993 | 103.3mb |
| Seral status codes | Hall, Bryant, Clausnitzer, others | PNW-GTR-363 | 1995 | 2.1mb |
| Silver Fir Zone Gifford Pinchot | Brockway, Topik, Hemstrom, Emmingham | R6-ECOL-130A-1983 | 1983 | 11.5mb |
| Silver Fir Zone, Mt. Hood-Willamette | Hemstrom, Emmingham, others | R6-Ecol 100-1982a | 1982 | 4.6mb |
| Siuslaw NF Plant Association Guide | Hemstrom and Logan | R6-Ecol 220-1986a | 1986 | 6.4mb |
| South Chiloquin/Klamath RDs, Winema NF | Hopkins | R6-Ecol-79-005 | 1979 | n/a |
| Test of observer variability in measuring riparian shrub twig length | Hall and Max : J.Range Manage | 52:633-636 | 1999 | 0.5mb |
| Vegetation response after wildfires, NE Oregon | Johnson | R6-NR-Ecol-TP-06-98 | 1998 | 11.5mb |
| Wallowa Snake Plant Associations | Johnson and Simon | R6-Ecol-TP-255A-86 | 1987 | n/a |
| Wenatchee NF Plant Associations | Lillybridge, Kovalchik, Williams, Smith | PNW-GTR-359 | 1995 | off site |
| Western Hemlock Zone Gifford Pinchot | Topik, Halverson, Brockway | R6-ECOL-230A-1986 | 1986 | 10.6mb |
| Western Hemlock Zone Mt. Hood | Halverson, Topik, van Vickle | R6-ECOL-232A-1986 | 1986 | 3.9mb |
| Wildlife habitats in SE Oregon | Hall | GTR-PNW-189 | 1985 | 1.6mb |
| Willamette NF Plant Associations | Hemstrom, Logan, Pavlat | R6-Ecol 257-B-86 | 1986 | n/a |
top of page
|