| Regional Ecosystem Office - REO |
| Geographic Information Systems |
| 8/13/2002 |
| Data Dictionary |
| Name: | OPT |
| Theme: | boundary |
| Description: | Owl Range: Option 9 |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | reo\admin |
| Data Types: | poly |
| Source Date: | 7/3/1993 | Source Scale: | 126720 |
| Data Steward: | Jeanne Keyes | (503) 808-2187 |
| Procedural Contact: | Dale Guenther | (503) 808-2188 |
| Data Dictionary: |
| Restricted: | no |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | FEMAT identified the Reserves and Adaptive Management Areas on Forest Visitor maps; then digitized with LTPLUS in USFS Regional Office for each National Forest. BLM used a base map of 1/2 inch/mile and started in MOSS then moved to ARC. Exported to ARC. Each forest was clipped with congressionally withdrawn information then combined and put in grid. |
Related Database Tables
Name Description OPT.PAT OPTIONS - FEMAT 1993