| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Key Watershed |
| Theme: | boundary |
| Description: | Owl Range MGT Assessment Team 1993 |
| Status: | complete |
| Extent: | watershed | North: | South: |
| West: | East: |
| Location: | g:\reo\admin |
| Data Types: | poly |
| Source Date: | 7/3/1993 | Source Scale: | 126720 |
| Data Steward: | Dale Guenther | (503) 808-2188 |
| Procedural Contact: | Jeanne Keyes | (502) 808-2187 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | Manuscripts made from mylar overlays of 1:126720, but maps. Accuracy should be classified as minimal, but acceptable. Manuscripts digitized and scanned. |
Related Database Tables
Name Description KWS & KWS_TIER.PAT KEY WATERSHED