| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Late Successional Old Growth |
| Theme: | boundary |
| Description: | Owl Range |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | /fsfiles/ref/library/gis |
| Data Types: | poly |
| Source Date: | 7/3/1993 | Source Scale: | 126720 |
| Data Steward: | Jeanne Keyes | (503) 808-2187 |
| Procedural Contact: | Dale Guenther | (503) 808-2188 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | Dr. Norm Johnson (OSU, G04) & Lisa Brown (USFS/PNW, Corvallis Lab) drew polygons onto mylar base maps (1/2'/miles), representing old growth. OSC registered using PLS, USGS DLG's & Forest Service Visitor maps. Forests modified in April/ May 1993. |
Related Database Tables
Name Description LSOG.PAT LATE SUCCESSIONAL OLD GROWTH