| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Marbled Murrelet Centers |
| Theme: | boundary |
| Description: | Owl Range - Occupied Sites |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | g:\reo\sites |
| Data Types: | grid |
| Source Date: | 7/3/1993 | Source Scale: |
| Data Steward: | Dale Guenther | (503) 808-2188 |
| Procedural Contact: | Dale Guenther | (503) 808-2187 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | Point vector themes originated from various ascii sources for each state. Source vector themes located cg22/ murrpts. Aml=mkgrid Vector to 400 meter cells by majority sample method. Row=3156 Columns= 1036 Ymin= 4174200 Xmin= 338000 Cell size= 400 |
Related Database Tables
Name Description MMC.VAT MARBLED MURRELET CENTERS