| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Marbled Murrelet Habitat |
| Theme: | boundary |
| Description: | Owl Range |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | /fsfiles/ref/library/gis |
| Data Types: | grid |
| Source Date: | 7/3/1993 | Source Scale: |
| Data Steward: | Jeanne Keyes | (503) 808-2187 |
| Procedural Contact: | Dale Guenther | (503) 808-2188 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | Polygon vector themes originated from many sources as documented in source vector themes. Vector files located: WA: cg12/mamv/wamhab; CA: cg12/mamu/frap_n + frap_s; OR: eg12/forcov/(forest)/(for)hab. BLM: MMHBLM. AML=mkgrid. Vector to 400 meter cells by majority sample method. Rows= 3156 Columns= 1036 Ymin=4174200 Xmin= 338000 Cell Size= 400 |
Related Database Tables
Name Description MMHAB.VAT MARBLED MURRELET HABITAT