| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Northern Spotted Owl Centers |
| Theme: | boundary |
| Description: | Owl Range - Owl pairs |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | /fsfiles/ref/library/gis |
| Data Types: | point |
| Source Date: | 2/1/1993 | Source Scale: | 24000 |
| Data Steward: | Jeanne Keyes | (503) 808-2187 |
| Procedural Contact: | Dale Guenther | (503) 808-2188 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | Separate for each state. Oregon State Service Center collated the 3 states data into ARC/Info. , attributes joined to items based on Spotted Owl Recovery Team interpretations. |
Related Database Tables
Name Description NSOCP.PAT NORTHERN SPOTTED OWL CENTERS