| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Northern Spotted Owl Habitat |
| Theme: | boundary |
| Description: | Owl Range |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | /fsfiles/ref/library/gis |
| Data Types: | grid |
| Source Date: | 7/3/1993 | Source Scale: |
| Data Steward: | Jeanne Keyes | (503) 808-2187 |
| Procedural Contact: | Dale Guenther | (503) 808-2188 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | Polygon vector themes originated as documented in source vectors. Vector file located /eg22/forcov/(for)/(for)hab and grid source is located /tp6/tater/owl/blm_ohb & /tp6/tater/owl/npohab. AML=mkgrid Vector in 400 meter cells by centroid method Rows-3156 Columns=1036 Ymin= 4174200 Xmin+338000 Cell size=400 |
Related Database Tables
Name Description NSOHAB.VAT NORTHERN SPOTTED OWL HABITAT