| Regional Ecosystem Office |
| Geographic Information Systems |
| 8/30/1999 |
| Data Dictionary |
| Name: | Physiographic Provinces |
| Theme: | boundary |
| Description: | Owl Range |
| Status: | complete |
| Extent: | project area | North: | South: |
| West: | East: |
| Location: | /fsfiles/ref/library/gis |
| Data Types: | poly |
| Source Date: | 3/2/1993 | Source Scale: | 500000 |
| Data Steward: | Jeanne Keyes | (503) 808-2187 |
| Procedural Contact: | Dale Guenther | (503) 808-2188 |
| Data Dictionary: |
| Restricted: | No |
| Restriction Description: |
| Edit Location: |
| Edit Frequency: |
| Edit Due Times: |
| Edit Strategy: |
| Projection: | Transverse Mercator |
| Spheroid: | clarke 1866 |
| Coordinate System: | utm | Zone: | 10 |
| Units: | meters | Precision: | single | Resolution (Grid): |
| Datum: | nad27 |
| Cover Derivation: | The Spotted Owl Recovery team (SORT) had biologists draw the province polygons on state 1:500000 maps to then be digitized by the OR State Service Center. The polygons wee digitized and quality checked. An attribute was added to signify the owl range. |
Related Database Tables
Name Description PHYPRO.PAT PHYSIOGRAPHIC PROVINCES