Implementation Reports & Publications
| Subject | Report Title | Format |
|---|---|---|
| NWFP 10-Year Report | ||
| 10-Year Monitoring Summary, Implementation Monitoring | D. Baker et al. 2005. Northwest Forest Plan-the first 10 years (1994-2003): Implementation Monitoring: Summary of Regional Interagency Monitoring Results. R6-RPM-TP-04-2005. |
PDF, 18 pages, 2.34 MB |
| Annual Reports | ||
| 2005 Annual Report, Implementation Monitoring | G. Ferguson et al. 2005. Implementation monitoring 2005 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines. | PDF, 91 pages, 2.9 MB |
| 2004 Annual Report, Implementation Monitoring | D. Baker et al. 2005. Implementation monitoring 2004 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines. | PDF, 93 pages, 3.18 MB |
| 2003 Annual Report, Implementation Monitoring | D. Baker et al. 2004. Implementation monitoring 2003 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines. | PDF, 91 pages, 3.56 MB |
| 2002 Annual Report, Implementation Monitoring | D. Baker et al. 2003. Implementation monitoring 2002 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines. | PDF, 75 pages, 1.07 MB |
| 2001 Annual Report, Implementation Monitoring | PDF, 24 pages, 1.51 MB | |
| 2000 Annual Report, Implementation Monitoring | D. Baker et al. 2002. Final report. Results of the FY 2000 implementation monitoring program. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines. | PDF, 24 pages, 526 KB |
| 1999 Annual Report, Implementation Monitoring - Part 1 | D. Baker et al. 2000. Final report. Results of the FY 1999 Northwest Forest Plan implementation monitoring program. Part I. Timber sales for management of habitat for late-succession and old-growth forest related species within the range of the northern spotted owl. | PDF, 40 pages, 187 KB |
| 1999 Annual Report, Implementation Monitoring - Part 2 | Results of the FY 1999 Northwest Forest Plan implementation monitoring program. Part II. Watershed scale assessment of compliance with Northwest Forest Plan direction for management of habitat for late-succession and old-growth forest related species within the range of the northern spotted owl. | PDF, 35 pages, 248 KB |
| 1998 Annual Report, Implementation Monitoring | B. Alverts et al. 1999. The FY 1998 implementation monitoring program. |
PDF, 62 pages, 277 KB |
| 1997 Annual Report, Implementation Monitoring | B. Alverts et al. 1998. The FY 1997 implementation monitoring program. |
PDF, 145 pages, 463 KB |
| 1996 Annual Monitoring Report, Implementation Monitoring | Results of the FY 1996 (pilot year) implementation monitoring program for management of habitat for late-succession and old-growth forest related species within the range of the northern spotted owl. |
PDF, 120 pages, 512 KB |
