Marbled Murrelet Reports & Publications
| Subject | Report Title | Format |
|---|---|---|
| NWFP 10-Year Report | ||
| 10-Year Monitoring Report, Marbled Murrelet Monitoring | M. Huff et al. 2006. Northwest Forest Plan-the first 10 years (1994-2003): Status and trends of populations and nesting habitat for the marbled murrelet. PNW-GTR-650. | PDF, 149 pages |
| Monitoring Plan | ||
| Effectiveness Monitoring Plan, Marbled Murrelet Monitoring | S. Madsen et al. 1999. Marbled murrelet effectiveness monitoring plan for the Northwest Forest Plan. |
PDF, 51 pages |
| Annual Reports | ||
| 2002 Annual Summary Report, Marbled Murrelet Monitoring | M. Huff et al. 2003. Marbled Murrelet Effectiveness Monitoring. Northwest Forest Plan. 2002 Annual Summary Report (Version 2). |
PDF, 27 pages, 293 KB |
| 2001 Annual Summary Report, Marbled Murrelet Monitoring | P. Jodice et al. 2002. Marbled Murrelet Effectiveness Monitoring. Northwest Forest Plan. 2001 Annual Summary Report. |
PDF, 19 pages, 90 KB |
| 2000 Annual Summary Report, Marbled Murrelet Monitoring | N. Bentivoglio et al. 2002. Northwest Forest Plan. Marbled Murrelet Effectiveness Monitoring. 2000 Annual Report. |
PDF, 80 pages, 1.52 MB |
| Other Reports | ||
| Murrelet population monitoring methods | M. Raphael et al. 2007. Regional Population Monitoring of the Marbled Murrelet: Field and Analytical Methods. PNW GTR-716 |
PDF, 70 pages |
| At-sea survey methods and designs | M. Raphael et al. 1999. Sampling Marbled Murrelets at Sea:Tests of Survey Methods and Designs. Draft report. | PDF, 35 pages, 260 KB |
| At-sea distribution and abundance of common murres and marbled murrelets | C. Thompson. 1999. Distribution and Abundance of Marbled Murrelets and Common Murres on the Outer Coast of Washington--Summer 1997 through Winter 1998-1999. |
PDF, 56 pages, 177 KB |
| Distance and Angle Estimations in Line Transect Sampling | S. Beissinger and B. Becker. 1999. Evaluating the Accuracy of Distance and Angle Estimations in Line Transect Sampling: preliminary report on activities of FWS Agreement # 1448-10110-97-J132 and DCN 10110-7-4000. | PDF, 12 pages, 372 KB |
| Distribution and Productivity of Marbled Murrelets At Sea in Oregon 1998 | C. Strong. 1999. Marbled murrelet research, 1998: studies on distribution and productivity of marbled murrelets at sea in Oregon. Final report to the Oregon Department of Fish and Wildlife. | PDF, 21 pages, 1.04 MB |
| Characterizing the "goodness" of a variety of sampling schemes | Author unknown. 1999. Characterizing the "goodness" of a variety of sampling schemes. Draft report. | PDF, 6 pages, 29 KB |
| Methods For Training and Testing Observers | S. Beissinger and B. Becker. 1999. Methods For Training and Testing Observers Using Distance and Angle Estimation in Line Transect Sampling | PDF, 5 pages, 206 KB |
| Presentations | ||
| Population Status and Habitat Modeling of Marbled Murrelet | Mark Huff - Fish and Wildlife Service | Powerpoint, 29.89 MB |
| At-sea Monitoring of Marbled Murrelet Population Status Trends in the Northwest Forest Plan area. | Sherri L. Miller - US Forest Service, PSW Research | Powerpoint, 3.18 MB |
| Monitoring Marbled Murrelet Nesting Habitat on Federal Lands Using a Systematic Grid Sampling | Mark Huff - Fish and Wildlife Service | PDF, 3.85 MB |
