Watershed Reports & Publications
| Subject | Report Title | Format |
|---|---|---|
| NWFP 10-Year Report | ||
| 10-Year Monitoring Report, Watershed Monitoring | K. Gallo et al. 2005. Northwest Forest Plan-the first 10 years (1994-2003): Prelimary assessment of the condition of watersheds. PNW-GTR-647 | PDF, Parts A-E |
| Monitoring Plan | ||
| Effectiveness Monitoring Plan, Watershed Monitoring | G.H. Reeves et al. 2004. Effectiveness Monitoring for the Aquatic and Riparian Component of the Northwest Forest Plan: Conceptual Framework and Options. PNW-GTR-577. | PDF, 84 pages, 564 KB |
| Annual Reports | ||
| Annual Watershed Condition Report | The Annual Report website has the latest watershed condition evaluations, field protocols, and data summaries. | HTML |
| 2006 Annual Technical Report, Watershed Monitoring | C. Moyer et al. 2007. Aquatic and Riparian Effectiveness Monitoring Program. Interagency Monitoring Program – Northwest Forest Plan. 2006 Annual Technical Report. | PDF, 16 pages, 2.41 mg |
| 2007 Annual Technical Report, Watershed Monitoring | C. Moyer et al. 2007. Aquatic and Riparian Effectiveness Monitoring Program. Interagency Monitoring Program – Northwest Forest Plan. 2007 Annual Technical Report. | PDF, 24 pages, 311 KB |
| 2005 Annual Technical Report, Watershed Monitoring | C. Moyer et al. 2006. Aquatic and Riparian Effectiveness Monitoring Program. Interagency Monitoring Program – Northwest Forest Plan. 2005 Annual Technical Report. | PDF, 15 pages, 685 KB |
| 2004 Annual Technical Report, Watershed Monitoring | C. Moyer et al. 2004. Aquatic and Riparian Effectiveness Monitoring Program. Interagency Monitoring Program – Northwest Forest Plan. 2004 Annual Technical Report. | PDF, 18 pages, 1.43 MB |
| 2003 Annual Technical Report, Watershed Monitoring | C. Moyer et al. 2004. Interagency regional monitoring. Northwest Forest Plan. Aquatic and Riparian Effectiveness Monitoring Program 2003 Annual Technical Report. | PDF, 50 pages, 1.24 MB |
| 2002 Annual Technical Report, Watershed Monitoring | K. Gallo et al. 2003. Interagency regional monitoring. Northwest Forest Plan. Aquatic and Riparian Effectiveness Monitoring Program 2002 Annual Report. | PDF, 56 pages, 428 KB |
| 2001 Pilot Report, Watershed Monitoring | K. Gallo et al. 2002. Interagency regional monitoring. Northwest Forest Plan. Aquatic and Riparian Effectiveness Monitoring Program 2001 Pilot Report. | PDF, 74 pages, 411 KB |
| Other Reports | ||
| Aquatic Invasive Species Survey | Gruendike,P. and S. Lanigan. Aquatic Invasive Species Survey Report. 2007 Field Season | PDF,224 KB |
| Watershed Condition Monitoring News | 2007 Watershed Sampling Update | PDF, 2 pages, 852 KB |
| 2007 Field Protocol | 2007 Field Protocol Manual | |
| General field procedures for using the compass, laser and field data recorders | J. Chambers. 2007. Electronics Protocol. Aquatic and Riparian Effectiveness Monitoring Program | |
| A four page general overview of AREMP | 2004. Overview of the Aquatic and Riparian Effectiveness Monitoring Program. | PDF, 4 pages, 789 KB |
| Preventing spread of aquatic invasive species | Invasive Species Disinfection Protocol. Aquatic and Riparian Effectiveness Monitoring Program. | PDF, 3 pages, 198 KB |
| 2004 Final AREMP PIBO Core Attributes Stream Sampling Protocol | K. Fausti, D. Dugaw, et al. 2004. Effectiveness monitoring for streams and riparian areas within the Pacific Northwest. Stream channel methods for core attributes. | PDF,20 pages, 3.02 MB |
| AREMP Monitoring Attributes | Table 1.Core Indicators by ecologic process with preferred measures and data fields used in the decision support model. | HTML |
| Synopsis of the in-channel monitoring protocols used during 2002 | Field protocol synopsis. |
PDF, 8 pages, 125 KB |
| Ecosystem Management Decision Support (EMDS) overview | K. Gallo. Introduction to EMDS | PDF, 2 pages, 259 KB |
| EMDS Approach to the Evaluation of Watershed Condition | S. Gordon and K. Gallo. 2002. EMDS Decision Support MODEL Approach to the Evaluation of Watershed Condition. | PDF, 7 pages, 198 KB |
| Pacific Northwest Aquatic Monitoring Partnership (PNAMP) Overview of Watershed Monitoring Efforts | S. Lanigan. 2002. Monitoring Watershed Health. State-Federal Monitoring Partnership. Sept 2002 Progress Overview. | HTML |
| PNAMP Attribute/Protocol Table | List of common watershed monitoring attributes and their associated protocols being used by state and federal agencies. | HTML |
| Presentations | ||
| Powerpoint Presentation Guidelines | S. Lanigan. Effective Communication with Power Point Presentations. |
Powerpoint Presentation, 517 MB. Save the powerpoint in order to see the talking points for each slide. |
| Powerpoint Presentations: Integrating National Forest large-scale monitoring effects | ||
| A Consistent Aquatic Monitoring Program; Are We Ready Yet? | Brett Roper; National Aquatic Monitoring Program Leader Fish and Aquatic Ecology Unit Logan, UT | PDF, 38 pages, 226 KB |
| Data Redundancy Evaluation of AREMP & PIBO | Chris Moyer - AREMP | PDF, 17 pages, 640 KB |
| Indicators by Slope Class | Chris Moyer -AREMP | PDF, 27 pages, 864 KB |
| Comparison of Reach Summary Means of Physical Stream Attributes as Measured by EMAP, AREMP and PIBO | Heath Whitacre, Water and Earth Resources Dept. Utah State University | PDF, 20 pages, 1.69 MB |
| Watershed Monitoring Program Comparison | Kirsten Gallo -AREMP | PDF, 19 pages, 1.37 MB |
| Variance Analysis | Kirsten Gallo -AREMP | PDF, 22 pages, 207 KB |
| Decomposing variability | Phil Larsen -EMAP | PDF, 37 pages, 1.83 MB |
| Sampling at Permanent Sites; What Do We Mean, Why Should We Care, and is it Worth It? | Rick Henderson; PacFish/InFish Biological Opinions (PIBO) Effectiveness Monitoring Team | PDF, 26 pages, 315 KB |
