| Bov Eav | Station Director, Pacific Northwest Research Station (PNW), Forest Service (FS) |
| Cynthia West | Deputy Station Director, PNW, FS (Alternate) |
| Tom Fontaine | Director, Western Ecology Division, Environmental Protection Agency (EPA) |
| Robert Lackey | Senior Fisheries Biologist, Western Ecology Division, EPA (Alternate) |
| Cal Joyner* | Acting, Regional Forester, R-6, Forest Service (FS) |
| Lisa Freedman | Director, Resource Planning & Monitoring, Budget & Performance Accountability (Alternate) |
| Bob Graham | State Conservationist, Natural Resources Conservation Service (NRCS) |
| Meta Loftsgaarden | Partnership Liaison, State Watershed Planning Team, NRCS (Alternate) |
| Jon Jarvis | Regional Director, National Park Service (NPS) |
| Rory Westberg | Deputy Regional Director, NPS (Alternate) |
| Robert Lohn | Regional Administrator, National Marine Fisheries Service (NOAA-NMFS) |
| Mike Tehan | Assistant Regional Administrator, NOAA-NMFS (Alternate) |
|
Renne Lohoefener |
Regional Director, U.S. Fish & Wildlife Service (FWS) |
| Terry Rabot | Assistant Regional Director, FWS (Alternate) |
| Col. Steven R. Miles | District Engineer, U.S. Army Corps of Engineers (USACE) |
| Eric Bluhm | Planner/Project Manager, Portland District (Alternate) |
| Michael Pool | State Director, CA, Bureau of Land Management (BLM) |
| Paul Roush | Lead, Wildlife and Fisheries Program, CA, BLM, (Alternate) |
| Dave Powers | Forest Team Director, Oregon Operations Office, Environmental Protection Agency (EPA) |
| Socorro Rodriguez | Director, Oregon Operations Office, EPA (Alternate) |
| Beth Pendleton (until August 2008) | Acting Station Director, Pacific Southwest Research Station (PSW), Forest Service (FS) |
| Garland Mason | Deputy Director, Research, PSW, FS (Alternate) |
| Ed Shepard* | State Director, OR/WA, Bureau of Land Management (BLM) |
| Mike Mottice | Deputy State Director, Resources, BLM (Alternate) |
| Frank Shipley | Acting Regional Executive, Biological Resources Division, Western Region, U.S. Geological Survey (USGS) |
| Carol Schuler | Center Director, Forest and Rangeland Ecosystem Science Center, Western Region, USGS (Alternate) |
| Stan Speaks | Regional Director, Bureau of Indian Affairs (BIA) |
| Alex Whistler | Regional Forester, BIA (Alternate) |
| Steve Thompson | Operations Office Manager, California/Nevada (CA/NV), U.S. Fish and Wildlife (FWS) |
| Darrin Thome | Operations Division Manager, CA/NV, FWS (Alternate) |
| Randy Moore | Regional Forester, R-5, Forest Service (FS) |
| Chris Iverson | Acting Deputy Regional Forester, Natural Resources, R-5, FS (Alternate) |
* Committee Co-Chairs.